The German Volkswagen started producing the Passat in the year 1980. The Volkswagen Passat is built with these engines: The best affordable Passat, the 1.6 TDI 105 bhp BlueMotion Techn. Easyline, is available with a 1.6 105 bhp internal-combustion engine whilst the best performing model, the 3.6 V6 Highline, has a 4-cylinder 3.6 combustion engine generating up to 300 bhp. It is being made as either a Hatchback or Saloon which comes with 3, 4 or 5 doors.
| Version | Fuel | Transmission | Displacement |
| 1.4 TSI BlueMotion Techn. Comfortline 2010/2013 | Petrol | Manual 6 | 1.400 cc |
| 1.4 TSI BlueMotion Techn. Highline 2010/2013 | Petrol | Manual 6 | 1.400 cc |
| 1.4 TSI BlueMotion Techn. Easyline 2010/2013 | Petrol | Manual 6 | 1.400 cc |
| 1.4 TSI BlueMotion Techn. Trendline 2010/2013 | Petrol | Manual 6 | 1.400 cc |
| 1.8 TSI Comfortline 2010/2013 | Petrol | Manual 6 | 1.800 cc |
| 1.8 TSI Highline 2010/2013 | Petrol | Manual 6 | 1.800 cc |
| 2.0 TSI Comfortline 2010/2013 | Petrol | Manual 6 | 2.000 cc |
| 2.0 TSI Highline 2010/2013 | Petrol | Manual 6 | 2.000 cc |
| 1.4 TSI BlueMotion Techn. Highline 2010/2013 | Petrol | Tiptronic 7 | 1.400 cc |
| 1.4 TSI BlueMotion Techn. Trendline 2010/2013 | Petrol | Tiptronic 7 | 1.400 cc |
| 1.4 TSI BlueMotion Techn. Comfortline 2010/2013 | Petrol | Tiptronic 7 | 1.400 cc |
| 1.8 TSI Comfortline 2010/2013 | Petrol | Tiptronic 7 | 1.800 cc |
| 1.8 TSI Highline 2010/2013 | Petrol | Tiptronic 7 | 1.800 cc |
| 2.0 TSI Highline 2010/2013 | Petrol | Tiptronic 6 | 2.000 cc |
| 2.0 TSI Comfortline 2010/2013 | Petrol | Tiptronic 6 | 2.000 cc |
| 3.6 V6 Highline 2011/2013 | Petrol | Tiptronic 6 | 3.600 cc |
| 1.6 TDI 105 bhp BlueMotion Techn. Easyline 2010/2013 | Diesel | Manual 6 | 1.600 cc |
| 1.6 TDI 105 bhp BlueMotion Techn. Comfortl. 2010/2013 | Diesel | Manual 6 | 1.600 cc |
| 1.6 TDI 105 bhp BlueMotion Techn. Trendline 2010/2013 | Diesel | Manual 6 | 1.600 cc |
| 1.6 TDI 105 bhp BlueMotion 2011/2013 | Diesel | Manual 6 | 1.600 cc |
| 1.6 TDI 105 bhp BlueMotion Techn. Highline 2010/2013 | Diesel | Manual 6 | 1.600 cc |
| 2.0 BlueTDI 140 bhp Trendline 2011/2013 | Diesel | Manual 6 | 2.000 cc |
| 2.0 TDI 140 bhp BlueMotion Techn. Trendline 2010/2013 | Diesel | Manual 6 | 2.000 cc |
| 2.0 BlueTDI 140 bhp Comfortline 2011/2013 | Diesel | Manual 6 | 2.000 cc |
| 2.0 TDI 140 bhp BlueMotion Techn. Comfortl. 2010/2013 | Diesel | Manual 6 | 2.000 cc |
| 2.0 TDI 170 bhp BlueMotion Techn. Comfortl. 2011/2013 | Diesel | Manual 6 | 2.000 cc |
| 2.0 BlueTDI 140 bhp Highline 2010/2013 | Diesel | Manual 6 | 2.000 cc |
| 2.0 TDI 140 bhp BlueMotion Techn. Highline 2010/2013 | Diesel | Manual 6 | 2.000 cc |
| 2.0 TDI 170 bhp BlueMotion Techn. Highline 2010/2013 | Diesel | Manual 6 | 2.000 cc |
| 2.0 BlueTDI 140 bhp Comfortline 2011/2013 | Diesel | Tiptronic 6 | 2.000 cc |
| 2.0 TDI 140 bhp BlueMotion Techn. Comfortl. 2010/2013 | Diesel | Tiptronic 6 | 2.000 cc |
| 2.0 TDI 170 bhp BlueMotion Techn. Comfortl. 2010/2013 | Diesel | Tiptronic 6 | 2.000 cc |
| 2.0 BlueTDI 140 bhp Highline 2010/2013 | Diesel | Tiptronic 6 | 2.000 cc |
| 2.0 TDI 140 bhp BlueMotion Techn. Highline 2010/2013 | Diesel | Tiptronic 6 | 2.000 cc |
| 2.0 TDI 170 bhp BlueMotion Techn. Highline 2010/2013 | Diesel | Tiptronic 6 | 2.000 cc |
| 2.0 TDI 140 bhp 4Motion BlueM. T. Highline 2010/2013 | Diesel | Tiptronic 6 | 2.000 cc |
| 2.0 TDI 170 bhp 4Motion BlueM. T. Highline 2010/2013 | Diesel | Tiptronic 6 | 2.000 cc |
| 2.0 BlueTDI 140 bhp Trendline 2011/2013 | Diesel | Tiptronic 6 | 2.000 cc |
| 2.0 TDI 140 bhp BlueMotion Techn. Trendline 2010/2013 | Diesel | Tiptronic 6 | 2.000 cc |
| 1.4 TSI EcoFuel Trendline 2010/2013 | Natural Gas | Manual 6 | 1.400 cc |
| 1.4 TSI EcoFuel Comfortline 2010/2013 | Natural Gas | Manual 6 | 1.400 cc |
| 1.4 TSI EcoFuel Highline 2010/2013 | Natural Gas | Manual 6 | 1.400 cc |
| 1.4 TSI EcoFuel Comfortline 2010/2013 | Natural Gas | Tiptronic 7 | 1.400 cc |
| 1.4 TSI EcoFuel Highline 2010/2013 | Natural Gas | Tiptronic 7 | 1.400 cc |
| 1.4 TSI EcoFuel Trendline 2010/2013 | Natural Gas | Tiptronic 7 | 1.400 cc |
| Version | Fuel | Transmission | Displacement |
| 1.4 16V TSI BlueMotion Techn. Highline 2009/2010 | Petrol | Manual 6 | 1.400 cc |
| 1.4 16V TSI Highline 2008/2010 | Petrol | Manual 6 | 1.400 cc |
| 1.4 16V TSI BlueMotion Techn. Trendline 2009/2010 | Petrol | Manual 6 | 1.400 cc |
| 1.4 16V TSI BlueMotion Techn. Comfortline 2009/2010 | Petrol | Manual 6 | 1.400 cc |
| 1.4 16V TSI Trendline 2008/2010 | Petrol | Manual 6 | 1.400 cc |
| 1.4 16V TSI Comfortline 2008/2010 | Petrol | Manual 6 | 1.400 cc |
| 1.6 Trendline 2005/2010 | Petrol | Manual 5 | 1.600 cc |
| 1.6 Businessline 2007/2008 | Petrol | Manual 5 | 1.600 cc |
| 1.6 Sportline 2005/2008 | Petrol | Manual 5 | 1.600 cc |
| 1.6 Easyline 2008/2010 | Petrol | Manual 5 | 1.600 cc |
| 1.6 Comfortline 2005/2009 | Petrol | Manual 5 | 1.600 cc |
| 1.6 16V FSI Trendline 2005/2008 | Petrol | Manual 6 | 1.600 cc |
| 1.6 16V FSI Highline 2005/2008 | Petrol | Manual 6 | 1.600 cc |
| 1.6 16V FSI Sportline 2005/2008 | Petrol | Manual 6 | 1.600 cc |
| 1.6 16V FSI Comfortline 2005/2008 | Petrol | Manual 6 | 1.600 cc |
| 1.8 16V TSI Highline 2008/2010 | Petrol | Manual 6 | 1.800 cc |
| 1.8 16V TSI Trendline 2008/2010 | Petrol | Manual 6 | 1.800 cc |
| 1.8 16V TSI Comfortline 2008/2010 | Petrol | Manual 6 | 1.800 cc |
| 2.0 16V FSI Comfortline 2005/2008 | Petrol | Manual 6 | 2.000 cc |
| 2.0 16V TSI Sportline 2005/2008 | Petrol | Manual 6 | 2.000 cc |
| 2.0 16V FSI 4Motion Comfortline 2005/2008 | Petrol | Manual 6 | 2.000 cc |
| 2.0 16V TSI Comfortline 2005/2010 | Petrol | Manual 6 | 2.000 cc |
| 2.0 16V FSI 4Motion Trendline 2005/2008 | Petrol | Manual 6 | 2.000 cc |
| 2.0 16V FSI Trendline 2005/2008 | Petrol | Manual 6 | 2.000 cc |
| 2.0 16V FSI Highline 2005/2008 | Petrol | Manual 6 | 2.000 cc |
| 2.0 16V FSI 4Motion Sportline 2005/2008 | Petrol | Manual 6 | 2.000 cc |
| 2.0 16V TSI Highline 2005/2010 | Petrol | Manual 6 | 2.000 cc |
| 2.0 16V FSI 4Motion Highline 2005/2010 | Petrol | Manual 6 | 2.000 cc |
| 2.0 16V FSI Sportline 2005/2008 | Petrol | Manual 6 | 2.000 cc |
| 1.4 16V TSI Highline 2009/2010 | Petrol | Tiptronic 7 | 1.400 cc |
| 1.4 16V TSI BlueMotion Techn. Trendline 2009/2010 | Petrol | Tiptronic 7 | 1.400 cc |
| 1.4 16V TSI BlueMotion Techn. Comfortline 2009/2010 | Petrol | Tiptronic 7 | 1.400 cc |
| 1.4 16V TSI Trendline 2009/2010 | Petrol | Tiptronic 7 | 1.400 cc |
| 1.4 16V TSI Comfortline 2009/2010 | Petrol | Tiptronic 7 | 1.400 cc |
| 1.4 16V TSI BlueMotion Techn. Highline 2009/2010 | Petrol | Tiptronic 7 | 1.400 cc |
| 1.6 16V FSI Highline 2005/2009 | Petrol | Tiptronic 6 | 1.600 cc |
| 1.6 16V FSI Sportline 2005/2008 | Petrol | Tiptronic 6 | 1.600 cc |
| 1.6 16V FSI Comfortline 2005/2009 | Petrol | Tiptronic 6 | 1.600 cc |
| 1.6 16V FSI Trendline 2005/2009 | Petrol | Tiptronic 6 | 1.600 cc |
| 1.8 16V TSI Comfortline 2009/2010 | Petrol | Tiptronic 7 | 1.800 cc |
| 1.8 16V TSI Highline 2009/2010 | Petrol | Tiptronic 7 | 1.800 cc |
| 1.8 16V TSI Comfortline 2008/2009 | Petrol | Tiptronic 6 | 1.800 cc |
| 1.8 16V TSI Trendline 2009/2010 | Petrol | Tiptronic 7 | 1.800 cc |
| 1.8 16V TSI Highline 2008/2009 | Petrol | Tiptronic 6 | 1.800 cc |
| 1.8 16V TSI Trendline 2008/2009 | Petrol | Tiptronic 6 | 1.800 cc |
| 2.0 16V TSI Comfortline 2005/2010 | Petrol | Tiptronic 6 | 2.000 cc |
| 2.0 16V FSI Trendline 2005/2008 | Petrol | Tiptronic 6 | 2.000 cc |
| 2.0 16V FSI Highline 2005/2008 | Petrol | Tiptronic 6 | 2.000 cc |
| 2.0 16V TSI Highline 2005/2010 | Petrol | Tiptronic 6 | 2.000 cc |
| 2.0 16V FSI Sportline 2005/2008 | Petrol | Tiptronic 6 | 2.000 cc |
| 2.0 16V FSI Comfortline 2005/2008 | Petrol | Tiptronic 6 | 2.000 cc |
| 2.0 16V TSI Sportline 2005/2008 | Petrol | Tiptronic 6 | 2.000 cc |
| 3.2 V6 FSI 4Motion Sportline 2005/2008 | Petrol | Tiptronic 6 | 3.200 cc |
| 3.2 V6 FSI 4Motion Highline 2005/2010 | Petrol | Tiptronic 6 | 3.200 cc |
| 3.2 V6 FSI 4Motion Comfortline 2005/2008 | Petrol | Tiptronic 6 | 3.200 cc |
| 3.6 V6 FSI 4Motion R36 2008/2010 | Petrol | Tiptronic 6 | 3.600 cc |
| 1.6 TDI 105 bhp BlueMotion Techn. Trendline 2009/2010 | Diesel | Manual 5 | 1.600 cc |
| 1.6 TDI 105 bhp BlueMotion Techn. Comfortl. 2009/2010 | Diesel | Manual 5 | 1.600 cc |
| 1.6 TDI 105 bhp BlueMotion Trendline 2009/2010 | Diesel | Manual 5 | 1.600 cc |
| 1.9 TDI 105 bhp Businessline 2007/2008 | Diesel | Manual 5 | 1.900 cc |
| 1.9 TDI 105 bhp Trendline 2005/2008 | Diesel | Manual 5 | 1.900 cc |
| 1.9 TDI 105 bhp BlueMotion Trendline 2007/2008 | Diesel | Manual 5 | 1.900 cc |
| 1.9 TDI 105 bhp Sportline 2005/2008 | Diesel | Manual 5 | 1.900 cc |
| 1.9 TDI 105 bhp BlueMotion Comfortline 2008/2008 | Diesel | Manual 5 | 1.900 cc |
| 1.9 TDI 105 bhp Comfortline 2005/2008 | Diesel | Manual 5 | 1.900 cc |
| 2.0 TDI 140 bhp 4Motion Sportline 2005/2008 | Diesel | Manual 6 | 2.000 cc |
| 2.0 BlueTDI 143 bhp Highline 2009/2010 | Diesel | Manual 6 | 2.000 cc |
| 2.0 TDI 110 bhp Trendline 2008/2010 | Diesel | Manual 5 | 2.000 cc |
| 2.0 TDI 140 bhp BlueMotion Techn. Highline 2010/2010 | Diesel | Manual 6 | 2.000 cc |
| 2.0 TDI 140 bhp Highline 2008/2010 | Diesel | Manual 6 | 2.000 cc |
| 2.0 TDI 140 bhp 4Motion Highline 2008/2010 | Diesel | Manual 6 | 2.000 cc |
| 2.0 TDI 170 bhp Highline 2008/2010 | Diesel | Manual 6 | 2.000 cc |
| 2.0 TDI 140 bhp Comfortline 2008/2010 | Diesel | Manual 6 | 2.000 cc |
| 2.0 TDI 140 bhp Sportline 2005/2008 | Diesel | Manual 6 | 2.000 cc |
| 2.0 TDI 110 bhp Comfortline 2008/2010 | Diesel | Manual 5 | 2.000 cc |
| 2.0 TDI 170 bhp Comfortline 2008/2010 | Diesel | Manual 6 | 2.000 cc |
| 2.0 TDI 140 bhp BlueMotion Techn. Comfortl. 2010/2010 | Diesel | Manual 6 | 2.000 cc |
| 2.0 TDI 170 bhp Sportline 2006/2008 | Diesel | Manual 6 | 2.000 cc |
| 2.0 TDI 140 bhp Highline 2005/2008 | Diesel | Manual 6 | 2.000 cc |
| 2.0 TDI 140 bhp Trendline 2008/2010 | Diesel | Manual 6 | 2.000 cc |
| 2.0 BlueTDI 143 bhp Trendline 2009/2010 | Diesel | Manual 6 | 2.000 cc |
| 2.0 TDI 140 bhp 4Motion Highline 2005/2008 | Diesel | Manual 6 | 2.000 cc |
| 2.0 TDI 170 bhp Highline 2006/2008 | Diesel | Manual 6 | 2.000 cc |
| 2.0 TDI 140 bhp Comfortline 2005/2008 | Diesel | Manual 6 | 2.000 cc |
| 2.0 BlueTDI 143 bhp Comfortline 2009/2010 | Diesel | Manual 6 | 2.000 cc |
| 2.0 TDI 170 bhp Comfortline 2006/2008 | Diesel | Manual 6 | 2.000 cc |
| 2.0 TDI 110 bhp BlueMotion Trendline 2008/2010 | Diesel | Manual 5 | 2.000 cc |
| 2.0 TDI 140 bhp 4Motion Trendline 2005/2008 | Diesel | Manual 6 | 2.000 cc |
| 2.0 TDI 140 bhp Trendline 2005/2008 | Diesel | Manual 6 | 2.000 cc |
| 2.0 TDI 140 bhp 4Motion Comfortline 2005/2008 | Diesel | Manual 6 | 2.000 cc |
| 2.0 TDI 140 bhp BlueMotion Techn. Trendline 2010/2010 | Diesel | Manual 6 | 2.000 cc |
| 2.0 TDI 110 bhp BlueMotion Comfortline 2008/2010 | Diesel | Manual 5 | 2.000 cc |
| 2.0 TDI 170 bhp Highline 2006/2008 | Diesel | Tiptronic 6 | 2.000 cc |
| 2.0 TDI 140 bhp Comfortline 2005/2008 | Diesel | Tiptronic 6 | 2.000 cc |
| 2.0 TDI 140 bhp Sportline 2005/2008 | Diesel | Tiptronic 6 | 2.000 cc |
| 2.0 TDI 170 bhp Comfortline 2006/2008 | Diesel | Tiptronic 6 | 2.000 cc |
| 2.0 TDI 170 bhp Sportline 2006/2008 | Diesel | Tiptronic 6 | 2.000 cc |
| 2.0 TDI 140 bhp Trendline 2005/2008 | Diesel | Tiptronic 6 | 2.000 cc |
| 2.0 BlueTDI 143 bhp Trendline 2009/2010 | Diesel | Tiptronic 6 | 2.000 cc |
| 2.0 BlueTDI 143 bhp Comfortline 2009/2010 | Diesel | Tiptronic 6 | 2.000 cc |
| 2.0 TDI 140 bhp Highline 2008/2010 | Diesel | Tiptronic 6 | 2.000 cc |
| 2.0 TDI 170 bhp Highline 2008/2010 | Diesel | Tiptronic 6 | 2.000 cc |
| 2.0 TDI 140 bhp Comfortline 2008/2010 | Diesel | Tiptronic 6 | 2.000 cc |
| 2.0 BlueTDI 143 bhp Highline 2009/2010 | Diesel | Tiptronic 6 | 2.000 cc |
| 2.0 TDI 170 bhp Comfortline 2008/2010 | Diesel | Tiptronic 6 | 2.000 cc |
| 2.0 TDI 140 bhp Highline 2005/2008 | Diesel | Tiptronic 6 | 2.000 cc |
| 2.0 TDI 140 bhp Trendline 2008/2010 | Diesel | Tiptronic 6 | 2.000 cc |
| 2.0 TDI 170 bhp 4Motion Highline 2009/2010 | Diesel | Tiptronic 6 | 2.000 cc |
| 1.4 16V TSI EcoFuel Highline 2009/2010 | Natural Gas | Manual 6 | 1.400 cc |
| 1.4 16V TSI EcoFuel Trendline 2009/2010 | Natural Gas | Manual 6 | 1.400 cc |
| 1.4 16V TSI EcoFuel Comfortline 2009/2010 | Natural Gas | Manual 6 | 1.400 cc |
| 1.4 16V TSI EcoFuel Highline 2009/2010 | Natural Gas | Tiptronic 7 | 1.400 cc |
| 1.4 16V TSI EcoFuel Trendline 2009/2010 | Natural Gas | Tiptronic 7 | 1.400 cc |
| 1.4 16V TSI EcoFuel Comfortline 2009/2010 | Natural Gas | Tiptronic 7 | 1.400 cc |
| Version | Fuel | Transmission | Displacement |
| 1.6 Trendline 2000/2001 | Petrol | Manual 5 | 1.600 cc |
| Passat 1.6 2000/2005 | Petrol | Manual 5 | 1.600 cc |
| 1.6 Comfortline 2000/2005 | Petrol | Manual 5 | 1.600 cc |
| 1.6 Athene 2004/2005 | Petrol | Manual 5 | 1.600 cc |
| 1.6 Turin 2005/2005 | Petrol | Manual 5 | 1.600 cc |
| 1.6 Arctic 2003/2004 | Petrol | Manual 5 | 1.600 cc |
| 1.8 5V Turbo Arctic 2003/2004 | Petrol | Manual 5 | 1.800 cc |
| 1.8 5V Turbo Turin 2005/2005 | Petrol | Manual 5 | 1.800 cc |
| 1.8 5V Turbo Sportline 2001/2005 | Petrol | Manual 5 | 1.800 cc |
| 1.8 5V Turbo Comfortline 2000/2005 | Petrol | Manual 5 | 1.800 cc |
| 1.8 5V Turbo Athene 2004/2005 | Petrol | Manual 5 | 1.800 cc |
| 1.8 5V Turbo Turin Sport 2005/2005 | Petrol | Manual 5 | 1.800 cc |
| 1.8 5V Turbo 2000/2005 | Petrol | Manual 5 | 1.800 cc |
| 1.8 5V Turbo Trendline 2000/2001 | Petrol | Manual 5 | 1.800 cc |
| 1.8 5V Turbo Highline 2000/2005 | Petrol | Manual 5 | 1.800 cc |
| 1.8 5V Turbo Athene Sport 2004/2005 | Petrol | Manual 5 | 1.800 cc |
| 2.0 4Motion Sportline 2001/2002 | Petrol | Manual 5 | 2.000 cc |
| 2.0 5V Comfortline 2002/2005 | Petrol | Manual 5 | 2.000 cc |
| 2.0 5V 2002/2005 | Petrol | Manual 5 | 2.000 cc |
| 2.0 5V Turin 2005/2005 | Petrol | Manual 5 | 2.000 cc |
| 2.0 Sportline 2001/2002 | Petrol | Manual 5 | 2.000 cc |
| 2.0 5V Athene Sport 2004/2005 | Petrol | Manual 5 | 2.000 cc |
| 2.0 Comfortline 2000/2002 | Petrol | Manual 5 | 2.000 cc |
| 2.0 5V Sportline 2002/2005 | Petrol | Manual 5 | 2.000 cc |
| Passat 2.0 2000/2002 | Petrol | Manual 5 | 2.000 cc |
| 2.0 5V Athene 2004/2005 | Petrol | Manual 5 | 2.000 cc |
| 2.0 4Motion Trendline 2000/2001 | Petrol | Manual 5 | 2.000 cc |
| 2.0 Trendline 2000/2001 | Petrol | Manual 5 | 2.000 cc |
| 2.0 5V Highline 2002/2005 | Petrol | Manual 5 | 2.000 cc |
| 2.0 Highline 2000/2002 | Petrol | Manual 5 | 2.000 cc |
| 2.0 5V Arctic 2003/2004 | Petrol | Manual 5 | 2.000 cc |
| 2.0 5V Turin Sport 2005/2005 | Petrol | Manual 5 | 2.000 cc |
| 2.3 V5 4Motion Comfortline 2000/2004 | Petrol | Manual 5 | 2.300 cc |
| 2.3 V5 4Motion Trendline 2000/2001 | Petrol | Manual 5 | 2.300 cc |
| 2.3 V5 Sportline 2001/2004 | Petrol | Manual 5 | 2.300 cc |
| 2.3 V5 Comfortline 2000/2004 | Petrol | Manual 5 | 2.300 cc |
| 2.3 V5 4Motion Sportline 2001/2004 | Petrol | Manual 5 | 2.300 cc |
| 2.3 V5 Trendline 2000/2001 | Petrol | Manual 5 | 2.300 cc |
| 2.3 V5 4Motion Highline 2000/2004 | Petrol | Manual 5 | 2.300 cc |
| 2.3 V5 Highline 2000/2004 | Petrol | Manual 5 | 2.300 cc |
| 2.3 V5 Athene Sport 2004/2004 | Petrol | Manual 5 | 2.300 cc |
| 2.8 V6 4Motion Comfortline 2000/2005 | Petrol | Manual 5 | 2.800 cc |
| 2.8 V6 4Motion Trendline 2000/2001 | Petrol | Manual 5 | 2.800 cc |
| 2.8 V6 4Motion Highline 2000/2005 | Petrol | Manual 5 | 2.800 cc |
| 2.8 V6 4Motion Sportline 2001/2005 | Petrol | Manual 5 | 2.800 cc |
| W8 4Motion 2001/2004 | Petrol | Manual 6 | 4.000 cc |
| 1.8 5V Turbo Sportline 2001/2005 | Petrol | Tiptronic 5 | 1.800 cc |
| 1.8 5V Turbo Comfortline 2000/2005 | Petrol | Tiptronic 5 | 1.800 cc |
| 1.8 5V Turbo Athene 2004/2005 | Petrol | Tiptronic 5 | 1.800 cc |
| 1.8 5V Turbo Turin Sport 2005/2005 | Petrol | Tiptronic 5 | 1.800 cc |
| 1.8 5V Turbo 2000/2005 | Petrol | Tiptronic 5 | 1.800 cc |
| 1.8 5V Turbo Trendline 2000/2001 | Petrol | Tiptronic 5 | 1.800 cc |
| 1.8 5V Turbo Highline 2000/2005 | Petrol | Tiptronic 5 | 1.800 cc |
| 1.8 5V Turbo Athene Sport 2004/2005 | Petrol | Tiptronic 5 | 1.800 cc |
| 1.8 5V Turbo Arctic 2003/2004 | Petrol | Tiptronic 5 | 1.800 cc |
| 1.8 5V Turbo Turin 2005/2005 | Petrol | Tiptronic 5 | 1.800 cc |
| 2.0 Sportline 2001/2002 | Petrol | Automatic 4 | 2.000 cc |
| 2.0 Comfortline 2000/2002 | Petrol | Automatic 4 | 2.000 cc |
| Passat 2.0 2000/2002 | Petrol | Automatic 4 | 2.000 cc |
| 2.0 Trendline 2000/2001 | Petrol | Automatic 4 | 2.000 cc |
| 2.0 Highline 2000/2002 | Petrol | Automatic 4 | 2.000 cc |
| 2.3 V5 Comfortline 2000/2004 | Petrol | Tiptronic 5 | 2.300 cc |
| 2.3 V5 Trendline 2000/2001 | Petrol | Tiptronic 5 | 2.300 cc |
| 2.3 V5 Highline 2000/2004 | Petrol | Tiptronic 5 | 2.300 cc |
| 2.3 V5 Athene Sport 2004/2004 | Petrol | Tiptronic 5 | 2.300 cc |
| 2.3 V5 Sportline 2001/2004 | Petrol | Tiptronic 5 | 2.300 cc |
| 2.8 V6 4Motion Trendline 2000/2001 | Petrol | Tiptronic 5 | 2.800 cc |
| 2.8 V6 4Motion Highline 2000/2005 | Petrol | Tiptronic 5 | 2.800 cc |
| 2.8 V6 4Motion Sportline 2001/2005 | Petrol | Tiptronic 5 | 2.800 cc |
| 2.8 V6 4Motion Comfortline 2000/2005 | Petrol | Tiptronic 5 | 2.800 cc |
| W8 4Motion 2001/2004 | Petrol | Tiptronic 5 | 4.000 cc |
| 1.9 TDI 130 bhp Comfortline 2000/2005 | Diesel | Manual 5 | 1.900 cc |
| 1.9 TDI 100 bhp Comfortline 2000/2005 | Diesel | Manual 5 | 1.900 cc |
| 1.9 TDI 130 bhp Trendline 2000/2001 | Diesel | Manual 6 | 1.900 cc |
| 1.9 TDI 130 bhp 4Motion Highline 2000/2005 | Diesel | Manual 6 | 1.900 cc |
| 1.9 TDI 130 bhp Athene 2004/2005 | Diesel | Manual 6 | 1.900 cc |
| 1.9 TDI 100 bhp Athene 2004/2005 | Diesel | Manual 5 | 1.900 cc |
| 1.9 TDI 130 bhp Highline 2000/2005 | Diesel | Manual 6 | 1.900 cc |
| 1.9 TDI 130 bhp Turin 2005/2005 | Diesel | Manual 6 | 1.900 cc |
| 1.9 TDI 130 bhp 2000/2005 | Diesel | Manual 5 | 1.900 cc |
| 1.9 TDI 130 bhp Arctic 2003/2004 | Diesel | Manual 5 | 1.900 cc |
| 1.9 TDI 100 bhp 2000/2005 | Diesel | Manual 5 | 1.900 cc |
| 1.9 TDI 100 bhp Turin 2005/2005 | Diesel | Manual 5 | 1.900 cc |
| 1.9 TDI 130 bhp 4Motion Comfortline 2000/2005 | Diesel | Manual 6 | 1.900 cc |
| 1.9 TDI 130 bhp Athene 2004/2005 | Diesel | Manual 5 | 1.900 cc |
| 1.9 TDI 100 bhp Sportline 2001/2005 | Diesel | Manual 5 | 1.900 cc |
| 1.9 TDI 130 bhp Turin 2005/2005 | Diesel | Manual 5 | 1.900 cc |
| 1.9 TDI 130 bhp 4Motion Trendline 2000/2001 | Diesel | Manual 6 | 1.900 cc |
| 1.9 TDI 130 bhp Athene Sport 2004/2005 | Diesel | Manual 6 | 1.900 cc |
| 1.9 TDI 100 bhp Athene Sport 2004/2005 | Diesel | Manual 5 | 1.900 cc |
| 1.9 TDI 130 bhp Sportline 2001/2005 | Diesel | Manual 6 | 1.900 cc |
| 1.9 TDI 130 bhp Turin Sport 2005/2005 | Diesel | Manual 6 | 1.900 cc |
| 1.9 TDI 100 bhp Arctic 2003/2004 | Diesel | Manual 5 | 1.900 cc |
| 1.9 TDI 130 bhp Comfortline 2000/2005 | Diesel | Manual 6 | 1.900 cc |
| 1.9 TDI 100 bhp Turin Sport 2005/2005 | Diesel | Manual 5 | 1.900 cc |
| 1.9 TDI 130 bhp 4Motion Sportline 2001/2005 | Diesel | Manual 6 | 1.900 cc |
| 1.9 TDI 100 bhp Trendline 2000/2001 | Diesel | Manual 5 | 1.900 cc |
| 1.9 TDI 130 bhp 2000/2005 | Diesel | Manual 6 | 1.900 cc |
| 1.9 TDI 130 bhp Arctic 2003/2004 | Diesel | Manual 6 | 1.900 cc |
| 2.5 TDI 180 bhp 4Motion Highline 2003/2005 | Diesel | Manual 6 | 2.500 cc |
| 2.5 TDI 150 bhp 4Motion Comfortline 2000/2003 | Diesel | Manual 6 | 2.500 cc |
| 2.5 TDI 163 bhp Sportline 2003/2005 | Diesel | Manual 6 | 2.500 cc |
| 2.5 TDI 163 bhp Comfortline 2003/2005 | Diesel | Manual 6 | 2.500 cc |
| 2.5 TDI 150 bhp 4Motion Trendline 2000/2001 | Diesel | Manual 6 | 2.500 cc |
| 2.5 TDI 180 bhp 4Motion Sportline 2003/2005 | Diesel | Manual 6 | 2.500 cc |
| 2.5 TDI 150 bhp 4Motion Highline 2000/2003 | Diesel | Manual 6 | 2.500 cc |
| 2.5 TDI 180 bhp 4Motion Comfortline 2003/2005 | Diesel | Manual 6 | 2.500 cc |
| 2.5 TDI 163 bhp Highline 2003/2005 | Diesel | Manual 6 | 2.500 cc |
| 2.5 TDI 150 bhp Comfortline 2000/2003 | Diesel | Manual 6 | 2.500 cc |
| 2.5 TDI 150 bhp 4Motion Sportline 2001/2003 | Diesel | Manual 6 | 2.500 cc |
| 1.9 TDI 100 bhp 2000/2005 | Diesel | Automatic 4 | 1.900 cc |
| 1.9 TDI 100 bhp Turin 2005/2005 | Diesel | Automatic 4 | 1.900 cc |
| 1.9 TDI 100 bhp Sportline 2001/2005 | Diesel | Automatic 4 | 1.900 cc |
| 1.9 TDI 130 bhp Athene Sport 2004/2005 | Diesel | Tiptronic 5 | 1.900 cc |
| 1.9 TDI 100 bhp Athene Sport 2004/2005 | Diesel | Automatic 4 | 1.900 cc |
| 1.9 TDI 130 bhp Sportline 2001/2005 | Diesel | Tiptronic 5 | 1.900 cc |
| 1.9 TDI 130 bhp Turin Sport 2005/2005 | Diesel | Tiptronic 5 | 1.900 cc |
| 1.9 TDI 100 bhp Arctic 2003/2004 | Diesel | Automatic 4 | 1.900 cc |
| 1.9 TDI 130 bhp Comfortline 2000/2005 | Diesel | Tiptronic 5 | 1.900 cc |
| 1.9 TDI 100 bhp Turin Sport 2005/2005 | Diesel | Automatic 4 | 1.900 cc |
| 1.9 TDI 100 bhp Trendline 2000/2001 | Diesel | Automatic 4 | 1.900 cc |
| 1.9 TDI 130 bhp 2000/2005 | Diesel | Tiptronic 5 | 1.900 cc |
| 1.9 TDI 130 bhp Arctic 2003/2004 | Diesel | Tiptronic 5 | 1.900 cc |
